Winter prices 2025/26
Low season & January 01.03. - 20.04.2026 | Christmas & New Year's Eve | High season 01.02. - 01.03.2026 | |
|---|---|---|---|
Apartement „Melchior Putz“ | € 145,00 | € 165,00 | € 154,00 |
Apartement "Grossglockner" | € 175,00 | € 205,00 | € 195,00 |
| Appartement “Sissi” Final cleaning: € 70,00 | € 150,00 | € 170,00 | € 160,00 |
| Appartement “Gold” Final cleaning: € 40,00 | € 145,00 | € 165,00 | € 1154,00 |
| Appartement "Bergkistall” Final cleaning: € 70,00 | € 180,00 | € 210,00 | € 200,00 |
| Appartement “Kaiser Franz Josef" Final cleaning: € 70,00 | € 160,00 | € 190,00 | € 200,00 |
The rates are per apartment / night for 2 persons. For the 3rd or 4th person we add € 35,00 - € 45,00 per night/person.
Summer prices 2025
| Season 01.05. - 05.07.2025 23.08. - 01.11.2025 | Season 05.07. - 23.08.2025 | |
|---|---|---|
Apartement „Melchior Putz“ | € 125.00 | € 135,00 |
Apartement "Grossglockner" | € 185,00 | € 195,00 |
| Appartement “Sissi” Final cleaning: € 70,00 | € 135,00 | € 145,00 |
| Appartement “Gold” Final cleaning: € 40,00 | € 115,00 | € 125,00 |
| Appartement "Bergkistall” Final cleaning: € 70,00 | € 175,00 | € 185,00 |
| Appartement “Kaiser Franz Josef" Final cleaning: € 70,00 | € 120,00 | € 140,00 |
Trivia
The prices are in Euro and are per apartment and day incl. 10% VAT, visitor's tax and other fees.
Discount for children
By far the most beautiful vacation in the mountains!
We are distinguished by the fact that we handle everything without personal contact. Nevertheless, you will enjoy all the comforts of our fully equipped apartments.
We have an innovative locking system with number code. We will send you this code before your arrival. With this you open the main entrance door and your booked apartment. Thus, you can enter your apartment without a key or card at any time.
Of course, you can always reach us by phone at +43 (0)664 286 89 36.


