Winter prices 2022/23
Low season & January | Christmas & New Year's Eve | High season | |
---|---|---|---|
Apartement „Melchior Putz“ | € 135,00 | € 155,00 | € 144,00 |
Apartement "Grossglockner" | € 165,00 | € 195,00 | € 185,00 |
Appartement “Sissi” Final cleaning: € 70,00 | € 140,00 | € 160,00 | € 150,00 |
Appartement “Gold” Final cleaning: € 40,00 | € 130,00 | € 150,00 | € 140,00 |
Appartement "Bergkistall” Final cleaning: € 70,00 | € 160,00 | € 190,00 | € 180,00 |
Appartement “Kaiser Franz Josef" Final cleaning: € 70,00 | € 120,00 | € 140,00 | € 130,00 |
Summer prices 2023
Season 01.05. - 08.07.2023 26.08. - 01.11.2023 | Season 08.07. - 27.08.2023 | |
---|---|---|
Apartement „Melchior Putz“ | € 125.00 | € 135,00 |
Apartement "Grossglockner" | € 185,00 | € 195,00 |
Appartement “Sissi” Final cleaning: € 70,00 | € 135,00 | € 145,00 |
Appartement “Gold” Final cleaning: € 40,00 | € 115,00 | € 125,00 |
Appartement "Bergkistall” Final cleaning: € 70,00 | € 175,00 | € 185,00 |
Appartement “Kaiser Franz Josef" Final cleaning: € 70,00 | € 120,00 | € 140,00 |
Trivia
The prices are in Euro and are per apartment and day incl. 10% VAT, visitor's tax and other fees.
Discount for children
By far the most beautiful vacation in the mountains!
We are distinguished by the fact that we handle everything without personal contact. Nevertheless, you will enjoy all the comforts of our fully equipped apartments.
We have an innovative locking system with number code. We will send you this code before your arrival. With this you open the main entrance door and your booked apartment. Thus, you can enter your apartment without a key or card at any time.
Of course, you can always reach us by phone at +43 (0)664 286 89 36.